| Port Scan |
Desktop Check |
Perimeter Check |
Site Certification |
SecurityMetrics Appliance |
|
|---|---|---|---|---|---|
| Ports Scanned | 22 | 20,000 | 20,000-65,535 | 20,000-65,535 | 20,000-65,535 |
| Vulnerabilities | - | 4400+ | 4400+ | 4400+ | 4400+ |
| Security-Repair Instructions | - | Yes | Yes | Yes | Yes |
| Default Username/Password Check | - | 698x2 | 698x2 | 698x2 | 698x2 |
| Website Spydering | - | Yes | Yes | Yes | Yes |
| Mail Proxy Check | - | Yes | Yes | Yes | Yes |
| Selectable Target IP Address | - | - | Yes | Yes | Yes |
| New Risk Notification | - | - | Phone, Pager, Email | ||
| Can Be Scheduled | - | - | Yes | Yes | Yes |
| Site Certificate & Logo | - | - | - | Yes | - |
| Audit Report | - | - | - | Optional | Optional |
| Intrusion Detection System (IDS) | - | - | - | - | Yes |
| Intrusion Prevention System (IPS) | - | - | - | - | Yes |
| Firewall | - | - | - | - | Yes |
| Telephone Consulting | - | Fee-based | Fee-based | Included | Included |
| Software Installation Required | No | No | No | No | No |
| Price | FREE | $49.95 | 5 IPs $99.00 | From $199.99/year | From $5,999.00 |
| For more detailed pricing information, see Pricelist. |